|
City of Salem
Park, Recreation and Community Service Department
Presents…
6th ANNUAL MAYORS CUP GOLF TOURNAMENT
SATURDAY, JUNE 7, 2008
OLDE SALEM GREENS GOLF COURSE
75 WILLSON ST.
SALEM, MA 01970
THE MAYORS CUP WILL BE PRESENTED TO THE WINNING FOURSOME
COME JOIN THE FUN!!
For more information please call
Salem Park, Recreation and Community Service Department
978 744-0180 or 978 744-0733
LUNCH AND AWARDS/PRIZES WILL BE GIVEN OUT RIGHT AFTER THE TOURNAMENT INSIDE THE CLUB HOUSE!
Time: 7:30am Sharp, shotgun start
Cost: $100.00 per player. Fee includes Green’s Fees, Cart and Catered Lunch at Olde Salem Greens.
Try your longest drive or 50/50 closest to the pin
**Both male and female**
Proceeds to benefit the
Park & Recreation Programs & Olde Salem Greens Golf Course
1st Players_________________________________ Tel #_________________________
2nd Players ________________________________ Tel # _________________________
3rd Players_________________________________ Tel #__________________________
4th Players_________________________________ Tel #__________________________
Guest’s are welcome at the lunch for $25.00 No. of Guests_______________
Sponsorships signs are available for $100.00 each (to be played on tee’s & greens)
Please return by May 12, 2008
THANK YOU FOR YOUR SUPPORT!!
Jen Toomey - World Class runner winning last year's Derby Mile
The 4th Annual
Derby Street Mile Run!
Friday, August 22, 2008 in Salem, Mass, 7:00pm
Race starts on Fort Ave & finishes at Pickering Wharf!
Entry fee: $12 pre-race day $15 on race day
Awesome short sleeve technical shirts given to first 175 entrants!!
Categories: Male & Female- Children (10 & under 14 & under), Youth (15-18), Open (19-29) (30-39), Masters (40-49), Senior Masters (50+), 60-69, 70 plus, First Salem resident
Awards & Prizes: Trophies to overall winners Male and Female
Medals given to top 5 finishers in each category, raffle prizes from local merchants.
Medals to top 3 male and female finishers from B&Sfitness programs
Post Race: refreshments, food, water, soda, fruit
Information: Contact the Salem Park, Recreation & Community Services Dept (978) 744-0180 or
====================================================================================
In consideration of this entry being accepted, I hereby for myself, heirs, executers and administrators waive and hereby release any and all rights and claim for damages I may have against the City of Salem Park, Recreation and Community Services Department, of any and all injuries suffered at said event, while traveling to or returning therefrom
Name:_______________________________ Age:____ Male:__ Female:__
Address:_________________________________ City:___________ State:_________
Zip:__________Phone:_________________EMAIL:_______________
__ __________________________________ Date:_______shirt size S__M__L__ XL___
Signature (parent or guardian signature required if under 18 yrs of age)
Send registration & check to: Salem Park, Recreation and Community Services
5 Broad Street Salem, MA. 01970 c/o Derby Street Mile!
Results from 5K Race at Olde Salem Greens
6th Annual Salem Greens XC Race
Sunday, March 23, 2008 9AM
Timing by North Shore Timing Company
Place No. Name Div/Tot Div Ag S City St Time Pace
===== === =================== ======== ===== == = ============ == ======= =====
1 201 Julian Gallo 1/13 M0117 17 M Peabody MA 19:35 6:19
2 76 Dave Dixon 1/28 M3039 37 M Essex MA 19:49 6:23
3 196 Aaron Judge 1/17 M1829 28 M SOUTH HADLEY MA 20:30 6:36
4 226 Christopher Smith 1/45 M4049 42 M Woburn MA 20:41 6:40
5 238 James Gifford 2/17 M1829 27 M Cambridge MA 20:44 6:41
6 257 Kevin St. Pierre 2/28 M3039 30 M Salem MA 20:56 6:45
7 129 Tim Short 3/17 M1829 27 M Danvers MA 20:57 6:45
8 149 Jason Barnes 2/45 M4049 45 M Salem MA 21:06 6:48
9 254 Glenn Diamond 1/35 M5059 52 M Swampscott MA 21:22 6:53
10 275 Scott Carrier 3/28 M3039 34 M Beverly MA 21:26 6:54
11 147 Richard Tomlins 3/45 M4049 42 M Swampscott MA 21:31 6:56
12 171 Gabriel Swindell 4/17 M1829 19 M Peabody MA 21:34 6:57
13 199 John Goodwin 2/35 M5059 52 M Andover MA 21:42 7:00
14 273 Kevin Callahan 4/45 M4049 44 M Salem MA 22:09 7:08
15 43 Tim Walsh 4/28 M3039 34 M Marblehead MA 22:17 7:11
16 236 Doug Smith 5/45 M4049 43 M Salem MA 22:36 7:17
17 206 Steven Levesque 2/13 M0117 16 M Salem MA 22:39 7:18
18 222 Dan Cooper 5/28 M3039 35 M Salem MA 22:42 7:19
19 200 Chris Wilkins 3/13 M0117 17 M 22:51 7:22
20 41 Richard Johnson 6/28 M3039 35 M Salem MA 22:56 7:23
21 288 Karra Cheever 1/29 F1829 23 F Beverly MA 22:57 7:24
22 154 Dave Geary 6/45 M4049 42 M Magnolia MA 23:00 7:25
23 169 Richard Beauregard 7/45 M4049 40 M Salem MA 23:09 7:27
24 108 Michael Dietze 7/28 M3039 31 M Cambridge MA 23:17 7:30
25 180 Brian Crockett 3/35 M5059 50 M GILMANTON NH 23:23 7:32
26 283 Paul Siebensohn 4/13 M0117 17 M Salem MA 23:39 7:37
27 56 Gabriel Lopez-Calva 8/28 M3039 35 M Brookline MA 23:40 7:37
28 240 Jimmy Towey 5/13 M0117 16 M Salem MA 23:49 7:40
29 214 Ernesto Mendoza 8/45 M4049 41 M Magnolia MA 23:54 7:42
30 38 Gary Freedman 9/45 M4049 47 M Beverly MA 23:57 7:43
31 274 Madeline Glover 2/29 F1829 19 F Salem MA 24:04 7:45
32 39 Mark Tuttle 9/28 M3039 37 M Salem MA 24:24 7:52
33 88 Richard Stafford 4/35 M5059 59 M Salem MA 24:28 7:53
34 45 Billy Prentiss 1/11 M6069 60 M Danvers MA 24:42 7:57
35 203 Katelyn Hartnett 1/13 F0117 17 F Danvers MA 24:52 8:00
36 259 Patrick Swift 5/17 M1829 18 M Salem MA 24:52 8:01
37 185 Laura Morrison 3/29 F1829 29 F Salem MA 24:55 8:02
38 276 Kevin Garry 5/35 M5059 52 M Salem MA 24:59 8:03
39 234 Bryan Betts 6/17 M1829 26 M Quincy MA 25:01 8:03
40 248 Paul Copeland 10/45 M4049 44 M Wakefield MA 25:13 8:07
41 109 Beth Yanko 4/29 F1829 28 F Beverly MA 25:22 8:10
42 270 Colin Maclay 10/28 M3039 39 M Salem MA 25:26 8:11
43 148 Billy Shea 6/35 M5059 57 M Danvers MA 25:29 8:12
44 268 Mark Mazuzan 7/35 M5059 52 M Salem MA 25:36 8:15
45 128 Keith McCabe 11/28 M3039 35 M Saugus MA 25:40 8:16
46 32 David Patterson 11/45 M4049 42 M Salem MA 25:43 8:17
47 141 Catherine Wilkins 1/29 F4049 49 F COLRAIN MA 25:43 8:17
48 60 Jonathan Feig 7/17 M1829 26 M BOSTON MA 25:44 8:17
49 62 Tom Lubas 8/35 M5059 55 M Beverly MA 25:47 8:18
50 95 Kirt Rieder 12/45 M4049 40 M Salem MA 26:02 8:23
51 130 Sam Rinaldo 8/17 M1829 18 M Beverly MA 26:03 8:23
52 27 Noah Hendy 12/28 M3039 31 M Swampscott MA 26:06 8:24
53 83 Paula Potvin 5/29 F1829 27 F Salem MA 26:06 8:25
54 25 Stephen Touchette 9/35 M5059 53 M Salem MA 26:14 8:27
55 89 Douglas Harvey 9/17 M1829 28 M Salem MA 26:17 8:28
56 269 Rachel Hunt 1/24 F3039 35 F Salem MA 26:23 8:30
57 191 Syeda Raji 6/29 F1829 18 F Salem MA 26:24 8:30
58 150 Emily Barnes 7/29 F1829 19 F Salem MA 26:24 8:30
59 116 David Alden St Pier 13/28 M3039 38 M Salem MA 26:27 8:31
60 44 Kate Walsh 2/24 F3039 31 F Marblehead MA 26:29 8:32
61 249 Matt Heggie 6/13 M0117 17 M Salem MA 26:33 8:33
62 125 Lenia Ascenso 3/24 F3039 34 F Salem MA 26:34 8:33
63 239 Kevin Jordan 14/28 M3039 33 M ANNANDALE ON NY 26:56 8:41
64 184 Gary Jones 13/45 M4049 48 M Danvers MA 27:00 8:42
65 50 Todd Bollen 10/35 M5059 53 M Lynn MA 27:03 8:43
66 120 Daniel Leadvaro 14/45 M4049 41 M Salem MA 27:10 8:45
67 26 Elizabeth Touchette 8/29 F1829 25 F Salem MA 27:12 8:46
68 24 Deb Touchette 1/11 F5059 52 F Salem MA 27:13 8:46
69 250 Sara Field 9/29 F1829 24 F Marblehead MA 27:13 8:46
70 218 maria Ramirez 4/24 F3039 39 F Salem MA 27:14 8:46
71 193 Jeff Peras 7/13 M0117 13 M Salem MA 27:16 8:47
72 251 Chris Field 10/17 M1829 26 M Marblehead MA 27:17 8:47
73 267 Sam Dibble 8/13 M0117 17 M Salem MA 27:20 8:48
74 227 Anthony Reppucci 11/35 M5059 50 M Magnolia MA 27:20 8:48
75 246 Christina Annicelli 2/13 F0117 17 F NORTH EASTON MA 27:21 8:48
76 215 Paul Croft 15/45 M4049 47 M Swampscott MA 27:25 8:50
77 126 Beth Szczerbinski 10/29 F1829 26 F Revere MA 27:31 8:52
78 208 Donna Nielsen 5/24 F3039 39 F Peabody MA 27:32 8:52
79 266 Stan Cahill 2/11 M6069 60 M Salem MA 27:32 8:52
80 135 Anthony Aloi 16/45 M4049 41 M Salem MA 27:36 8:53
81 91 Kevin McDonnell 15/28 M3039 30 M Salem MA 27:37 8:54
82 258 Melissa Raymond 11/29 F1829 26 F Salem MA 27:38 8:54
83 104 John Mahoney 12/35 M5059 57 M Salem MA 27:38 8:54
84 247 Brigid Burke 12/29 F1829 25 F Cambridge MA 27:39 8:54
85 219 Marissa Osgood 3/13 F0117 15 F Salem MA 27:40 8:55
86 224 Joseph Ywuc 17/45 M4049 42 M Peabody MA 27:43 8:56
87 151 Michael Pelletier 3/11 M6069 65 M Salem MA 27:49 8:57
88 144 John Sadowski 13/35 M5059 54 M Salem MA 27:52 8:58
89 74 Kristen Field 13/29 F1829 29 F Salem MA 27:53 8:59
90 220 Jeffrey Citroni 14/35 M5059 51 M Danvers MA 27:54 8:59
91 94 Chip Bott 16/28 M3039 38 M Salem MA 28:03 9:02
92 160 David Kenny 18/45 M4049 48 M Danvers MA 28:06 9:03
93 47 Thomas Serino 4/11 M6069 60 M Salem MA 28:15 9:06
94 64 Kristin Cashman 6/24 F3039 35 F Salem MA 28:20 9:08
95 82 Janet Parkinson 2/11 F5059 56 F PORTSMOUTH NH 28:25 9:09
96 52 Mironda Sheppard 7/24 F3039 39 F Salem MA 28:27 9:10
97 210 Remo Tazzl 17/28 M3039 39 M BEDFORD MA 28:30 9:11
98 158 Sean Thistle 11/17 M1829 26 M Methuen MA 28:33 9:12
99 197 Thomas McMahon 15/35 M5059 57 M Lynn MA 28:36 9:13
100 145 Chris Anderson 18/28 M3039 39 M Salem MA 28:38 9:13
101 291 Nicole Maurice 4/13 F0117 15 F Salem MA 28:40 9:14
102 166 Kevin Koen 19/45 M4049 44 M Salem MA 28:46 9:16
103 290 Peter Cunningham 20/45 M4049 44 M 28:47 9:16
104 279 Milly Canela 5/13 F0117 15 F Salem MA 28:50 9:17
105 277 Phil Jackson 21/45 M4049 48 M Salem MA 28:52 9:18
106 221 Dave Jefska 16/35 M5059 51 M Saugus MA 28:55 9:19
107 245 Sara Annicelli 6/13 F0117 17 F NORTH EASTON MA 28:57 9:20
108 97 Peter Ingemi 17/35 M5059 51 M Beverly MA 29:00 9:20
109 96 James Ingemi 9/13 M0117 14 M Beverly MA 29:01 9:21
110 253 Thomas Cote 19/28 M3039 37 M Salem MA 29:02 9:21
111 107 Mark Jones 22/45 M4049 45 M Danvers MA 29:04 9:22
112 8 Thomas Lima 18/35 M5059 53 M Saugus MA 29:06 9:22
113 140 Michael Stoltzfus 20/28 M3039 36 M Salem MA 29:16 9:26
114 1 Mark Taylor 19/35 M5059 51 M Nahant MA 29:17 9:26
115 213 Ryan Flaherty 12/17 M1829 22 M Salem MA 29:20 9:27
116 118 Jeff Hattem 20/35 M5059 56 M NATICK MA 29:24 9:28
117 6 John Russell 21/35 M5059 54 M Salem MA 29:25 9:28
118 212 Steve Fitzgerald 23/45 M4049 41 M Lynn MA 29:27 9:29
119 209 Mike Fitzgerald 24/45 M4049 47 M Lynn MA 29:28 9:29
120 229 Michael Dunbar 13/17 M1829 28 M BOSTON MA 29:30 9:30
121 256 Kayla Banville 7/13 F0117 16 F Salem MA 29:33 9:31
122 284 Matthew Mcauliffe 21/28 M3039 33 M Salem MA 29:38 9:33
123 30 Patty Carter 2/29 F4049 46 F Salem MA 29:41 9:34
124 153 Arif Taruz 10/13 M0117 13 M Salem MA 29:44 9:34
125 23 Joan Beglund 3/29 F4049 42 F Salem MA 29:45 9:35
126 252 Evan Thomas 22/28 M3039 33 M Lynn MA 29:47 9:35
127 132 Jay Eaton 23/28 M3039 34 M Salem MA 29:47 9:36
128 237 Bryan Muenzner 14/17 M1829 21 M Magnolia MA 29:48 9:36
129 37 James West 25/45 M4049 44 M Beverly MA 29:49 9:36
130 242 John McDonough 26/45 M4049 45 M 29:52 9:37
131 261 Paul Hardy 27/45 M4049 42 M Salem MA 29:55 9:38
132 272 Erin Flaherty 14/29 F1829 26 F Salem MA 29:58 9:39
133 176 Hayley Moore 15/29 F1829 21 F Wakefield MA 29:59 9:39
134 202 Erin Burke 8/13 F0117 16 F Salem MA 30:01 9:40
135 179 Meg Michaels 3/11 F5059 52 F Wakefield MA 30:02 9:40
136 3 Mark Meche 22/35 M5059 50 M Salem MA 30:03 9:41
137 40 Mary Tuttle 8/24 F3039 38 F Salem MA 30:09 9:43
138 175 Lee Libelo 28/45 M4049 43 M Wenham MA 30:18 9:45
139 152 Stephen Boudreau 5/11 M6069 60 M Saugus MA 30:19 9:46
140 12 Haley Phelan 9/13 F0117 12 F Salem MA 30:22 9:47
141 271 Paul Macdonald 6/11 M6069 62 M Melrose MA 30:26 9:48
142 207 Karyn Coucon 9/24 F3039 30 F Lynn MA 30:28 9:49
143 165 Susan Clough 4/29 F4049 42 F Stoneham MA 30:29 9:49
144 78 Steve Bennett 23/35 M5059 52 M Marblehead MA 30:34 9:51
145 63 John Cashman 24/28 M3039 33 M Salem MA 30:35 9:51
146 87 Eric Rosengren 29/45 M4049 48 M Salem MA 30:40 9:52
147 61 Dave McGuigan 24/35 M5059 55 M W. Ne 30:47 9:55
148 142 Denise Murphy 5/29 F4049 43 F Salem MA 30:51 9:56
149 137 Patrick Smith 30/45 M4049 45 M Salem MA 30:52 9:56
150 232 Valerie Kolostus 6/29 F4049 40 F Salem MA 30:54 9:57
151 105 Kim Saputo 10/24 F3039 37 F Peabody MA 30:55 9:57
152 217 John Goldrosen 25/35 M5059 57 M WHITMAN MA 30:56 9:58
153 281 Alison Phelan 7/29 F4049 43 F 31:02 10:00
154 31 Bethann Swartz 16/29 F1829 23 F Peabody MA 31:08 10:01
155 286 Karyn Smith 17/29 F1829 27 F Salem MA 31:08 10:02
156 117 Kevin Counihan 31/45 M4049 46 M Beverly MA 31:12 10:03
157 289 Dennis Levasseur 32/45 M4049 47 M Salem MA 31:16 10:04
158 167 Emily O'Brien 18/29 F1829 23 F Lynn MA 31:18 10:05
159 235 Garrett Gilbert 15/17 M1829 18 M Salem MA 31:21 10:06
160 65 Troy Gilbert 11/13 M0117 14 M Salem MA 31:21 10:06
161 90 Jill Kelley 19/29 F1829 29 F Salem MA 31:22 10:06
162 134 Toby Hewitt 25/28 M3039 36 M Salem MA 31:22 10:06
163 92 Elizabeth McDonnell 20/29 F1829 27 F Salem MA 31:24 10:07
164 263 Jason Bugg 26/28 M3039 30 M Peabody MA 31:27 10:08
165 228 Robert Maseler 33/45 M4049 42 M Marblehead MA 31:36 10:11
166 93 Peter Raymond 34/45 M4049 46 M Salem MA 31:38 10:11
167 4 Karen Vitone 8/29 F4049 41 F Salem MA 31:42 10:13
168 287 Michael Riordan 26/35 M5059 56 M Salem MA 31:44 10:13
169 138 Bart Hoskins 35/45 M4049 46 M Salem MA 31:47 10:14
170 84 Erin Field 21/29 F1829 27 F Salem MA 31:50 10:15
171 11 Beth Phelan 11/24 F3039 38 F Salem MA 31:53 10:16
172 225 Joanne Piper 9/29 F4049 48 F 31:55 10:17
173 46 Erin Griffin 10/29 F4049 43 F Salem MA 31:59 10:18
174 280 Kerry Phelan 10/13 F0117 14 F 32:03 10:19
175 42 Stephen Kapnis 36/45 M4049 40 M Peabody MA 32:11 10:22
176 178 Bonnie Hallinan 4/11 F5059 58 F Danvers MA 32:15 10:23
177 244 Caitlin Annicelli 12/24 F3039 30 F NORTH EASTON MA 32:18 10:24
178 182 Hannah Schultz 11/13 F0117 13 F Swampscott MA 32:20 10:25
179 159 Yvette Kovner 22/29 F1829 26 F SHIRLEY MA 32:21 10:25
180 183 Elizabeth Schultz 11/29 F4049 47 F Salem MA 32:22 10:25
181 243 Patricia Burke 1/3 F6069 60 F Beverly MA 32:27 10:27
182 10 Susan Winchester 12/29 F4049 41 F Lynn MA 32:33 10:29
183 5 Leslie Russell 13/29 F4049 42 F Salem MA 33:00 10:38
184 170 William Swindell 27/35 M5059 53 M Peabody MA 33:01 10:38
185 143 Thomas Kapnis 37/45 M4049 43 M Beverly MA 33:12 10:41
186 101 Melanie McKinnon 13/24 F3039 32 F Salem MA 33:15 10:42
187 21 Kevin Dennehy 38/45 M4049 42 M Swampscott MA 33:16 10:43
188 20 Melissa Martineau 23/29 F1829 21 F Salem MA 33:21 10:45
189 168 Mario Fagone 28/35 M5059 59 M Salem MA 33:22 10:45
190 188 Theresa Johnson 14/24 F3039 37 F Salem MA 33:23 10:45
191 181 India Schultz 12/13 F0117 10 F Swampscott MA 33:26 10:46
192 110 Dan Dulong 16/17 M1829 24 M Lynn MA 33:37 10:50
193 111 Paul Dulong 29/35 M5059 56 M Salem MA 33:38 10:50
194 14 Elaine Cook 14/29 F4049 48 F Salem MA 33:38 10:50
195 77 Cindy Bennett 15/29 F4049 49 F Marblehead MA 33:39 10:50
196 136 Eileen Quinn 15/24 F3039 35 F Salem MA 34:10 11:00
197 230 Shannon Kelly 24/29 F1829 29 F BOSTON MA 34:11 11:00
198 164 Sean Coughlin 17/17 M1829 28 M Salem MA 34:14 11:01
199 231 Nancy Odonnell 16/29 F4049 46 F Salem MA 34:15 11:02
200 198 Neil Cornacchio 39/45 M4049 46 M Salem MA 34:16 11:02
201 223 Jennifer Ywuc 17/29 F4049 43 F Peabody MA 34:18 11:03
202 48 Deb Jackson 5/11 F5059 57 F Salem MA 34:23 11:04
203 282 Ellen Jennings 18/29 F4049 45 F Danvers MA 34:24 11:05
204 241 Robin Lermond 16/24 F3039 36 F Salem MA 34:26 11:05
205 131 Robert Rinaldo 30/35 M5059 58 M Beverly MA 34:30 11:07
206 36 Clifford Watkins 40/45 M4049 42 M Marblehead MA 34:36 11:08
207 35 Bramm Watkins 12/13 M0117 11 M Marblehead MA 34:37 11:09
208 7 Cynthia Jerzylo 19/29 F4049 43 F Salem MA 34:38 11:09
209 66 David Gilbert 41/45 M4049 46 M Salem MA 34:39 11:09
210 67 Alexa Gilbert 13/13 F0117 11 F Salem MA 34:42 11:11
211 68 Daniel Dodson 7/11 M6069 63 M Methuen MA 34:43 11:11
212 13 Brian Chisholm 31/35 M5059 52 M Lynn MA 34:46 11:12
213 278 Victoriaa Jackson 20/29 F4049 45 F Salem MA 34:50 11:13
214 17 Darla Johnson 21/29 F4049 45 F Beverly MA 34:58 11:16
215 122 Leslie Levesque 17/24 F3039 36 F Salem MA 35:16 11:21
216 73 Heather Tripp 18/24 F3039 34 F HAMILTON MA 35:16 11:22
217 204 Tia Kareklas 19/24 F3039 35 F Peabody MA 35:24 11:24
218 233 Tina Bilotta 25/29 F1829 28 F Quincy MA 35:25 11:24
219 72 Michelle Alvino 26/29 F1829 26 F Peabody MA 35:26 11:25
220 79 Robert Schrater 32/35 M5059 59 M Salem MA 35:43 11:30
221 115 Kathy Boucher 22/29 F4049 42 F Salem MA 35:45 11:31
222 19 Jean M. Paddol 23/29 F4049 49 F Beverly MA 35:49 11:32
223 255 Cindy Diamond 6/11 F5059 51 F Swampscott MA 35:52 11:33
224 205 Effie Kapnis 20/24 F3039 36 F Peabody MA 35:56 11:34
225 177 Jeffrey Dornbush 33/35 M5059 58 M Marblehead MA 36:08 11:38
226 119 Robert Wait 42/45 M4049 46 M Billerica MA 36:21 11:42
227 161 Russ Lahaise 8/11 M6069 68 M Dracut MA 36:37 11:47
228 195 Pam Arno 24/29 F4049 44 F Salem MA 36:40 11:48
229 16 Edward Veiga 34/35 M5059 52 M Lynn MA 36:41 11:49
230 15 Julie Veiga 7/11 F5059 50 F Lynn MA 36:51 11:52
231 211 Michael Splaine 9/11 M6069 60 M Danvers MA 37:00 11:55
232 189 Amy Wood 27/29 F1829 29 F Salem MA 37:13 11:59
233 190 Lisa Elliot 21/24 F3039 30 F Salem MA 37:15 12:00
234 123 Andre Barber 43/45 M4049 44 M BEDFORD MA 37:17 12:00
235 260 Jean Alden St. Pier 22/24 F3039 38 F Salem MA 37:27 12:04
236 172 Teddy Libelo 13/13 M0117 11 M Wenham MA 37:33 12:06
237 85 Tami Swartz 28/29 F1829 23 F Peabody MA 37:45 12:09
238 124 Judy Duffey 8/11 F5059 52 F EVERETT MA 37:48 12:10
239 285 Margaret Crateau 25/29 F4049 44 F Danvers MA 38:00 12:14
240 29 Diane DeLorenzo 2/3 F6069 63 F Salem MA 38:09 12:17
241 139 Liz Bradt 26/29 F4049 48 F Salem MA 38:14 12:19
242 264 Michael Schnyder 27/28 M3039 37 M 38:16 12:19
243 34 Jeff Cox 28/28 M3039 39 M Salem MA 38:22 12:21
244 49 Jim Logan 10/11 M6069 60 M Salem MA 38:36 12:26
245 162 Ursula Heard-Burs 23/24 F3039 39 F Lynn MA 38:57 12:32
246 121 Marie Gesnaldo 9/11 F5059 56 F Pelham NH 39:09 12:36
247 156 Michael Gesnaldo 35/35 M5059 55 M Pelham NH 39:11 12:37
248 9 Beth Dietz 27/29 F4049 41 F Arlington MA 39:55 12:51
249 2 Patsy Emberley 10/11 F5059 51 F Nahant MA 40:13 12:57
250 28 Kate Crowley 29/29 F1829 26 F Danvers MA 40:40 13:06
251 114 Stephen Kohanski 11/11 M6069 69 M Danvers MA 42:24 13:39
252 33 Jeanne Vural 28/29 F4049 43 F Salem MA 42:41 13:45
253 75 Kevin Maher 44/45 M4049 48 M Salem MA 43:34 14:02
254 81 David Driscoll 45/45 M4049 48 M Peabody MA 43:35 14:02
255 173 Carolyn Libelo 29/29 F4049 41 F Wenham MA 44:05 14:12
256 216 Carol Geis 3/3 F6069 65 F Marblehead MA 44:27 14:19
257 192 Anne Pelletier 11/11 F5059 58 F Salem MA 44:28 14:19
258 174 Josh Libelo 9 M Wenham MA 46:45 15:03
259 265 Joanne Schnyder 24/24 F3039 36 F NEWBURY NH 46:45 15:03
COMMUNITY APPRECIATION AWARDS NIGHT
The Park and Recreation Commission held its first annual Community Appreciation Awards night on January 30, 2008 to honor those businesses, community organizations and individuals who have made contributions to Parks, Recreation and the Community. Below is a list of the 2007 winners:
Innovative Program Award
Salem Community Gardens
Lisa Spence, Stacia Kraft, Duncan Cox, Chip and Shannon Bott, and Leslie Tuttle
SPACE - Salem Play Area for Canine Exercise
Bart Hoskins, President
Wicked Running Club
Rich Tomlins, President
Business Appreciation Award
New England Running Company
Dave Menosky, Owner
Dunkin Donuts Baskin Robbins
Bob Jackson, Owner
Community Partnership Award
Boys Scouts - Troop 83 - Crew 83, Troop 24
Craig Story and Marc Gauthier - Troop 83 - Crew 83
Mike Sosnowski - Troop 24
Juniper Point Playground Committee
Cindy Jerzylo, Lisa Swinarski, Lisa Harnett, Kate McKay and Beth Livermore
Salem Access Television
Sal Russo, David Gauthier, Patrick Kennedy
Salem Common Neighborhood Association
Michael Coleman, President
Salem Rotary Club and ASAP Drains
Frank Campbell, Rotary Member & Business Owner
Salem State College
Stanley Cahill Executive Vice President
Volunteer Appreciation Award
Mary Fran Coyne
Salem Common
Sean Haggerty
McCabe Marina
Bob Hayes
Concerts at the Shell at Salem Willows
Linda Locke
Mary Jane Lee Park
John Quarterone
Olde Salem Greens
Alan Young
Friends of Salem Woods
Salem Park, Recreation and Community Services
2008 Special Events
Inaugural road race series kicks off Jan. 1
By Chris Cassidy , Staff writer
Salem News
—
SALEM - Ten hours into the new year, North Shore runners will have a chance to compete in their first race of 2008.
For the first time, the city's Recreation Department will host a road race on New Year's Day - the Wicked Frosty Four-Miler, which kicks off at 10 a.m. at the Old Town Hall.
"A lot of people like to start the year off with a fitness resolution," said Doug Bollen, the city's director of Park, Recreation and Community Services. "Hopefully, it's the start of a new tradition in Salem."
It will also kick off the 2008 road race series, which the city is hosting for the first time this year. It's a series of five road races from January to November, all in Salem.
Runners who sign up by Jan. 1 and finish all five races will receive a commemorative fleece jacket. They can register by filling out a form at the recreation department at 5 Broad St. or can register the morning of the New Year's Day race.
Each race will have its own character:
* A 5K in March is a cross-country race at the Olde Salem Greens golf course.
* The city's fastest race is a one-mile jaunt down Derby Street during the Derby Mile run in August.
* Perhaps the most grueling is the Wicked Half Marathon, a 13.1-mile test of endurance through the Witch City and Marblehead.
* The most popular race is the annual Wild Turkey 5-Mile Run on Thanksgiving Day, which drew some 850 runners this year.
About 70 people so far have registered to compete in the entire five-race series.
The series is sponsored by B&S Fitness, Wicked Running Club, Toomey Sports and CB Photography.
Each year, the races have grown in popularity. Earlier this year, about 500 people competed in the city's first Wicked Half Marathon.
"It's feeding into the fitness boom in Salem," Bollen said. "The series is a win-win for the runners and a way for us to thank them."
Ready to run?
The following events comprise the city's 2008 Road Race Series:
* Jan. 1 - Wicked Frosty Four-Miler New Year's Day Race
10 a.m., four miles, relatively flat course with some rolling hills
* March 23 - 5K Cross-Country Run at Olde Salem Greens
9 a.m., hilly and challenging course
* Aug. 22 - The Derby Mile
7 p.m., one mile, flat and fast course
* Sept. 27 - Wicked Half Marathon
8 a.m., 13.1-mile loop through Salem and Marblehead
* Nov. 27 - Wild Turkey 5-Mile Run
8 a.m., Thanksgiving Day, fairly flat course, scenic waterfront
5k Cross Country Run March 23 at Olde Salem Greens
Long Sleeve TEE SHIRTS GIVEN OUT TO THE FIRST 125 ENTRANTS this is link for 5k golf course cross country race on March 23, 2008
Salem Park, Recreation and Community Services
2008 Race Series
sponsored by B&SFitness and ToomeySports
This inaugural race series is for the diverse runner of all levels looking to experience a wide variety of Salem races. From the chill of January to the heat of August, from 1 mile to a half marathon and from a flat and fast course to cross country - this series is intended to encourage you to train for and experience the best racing that Salem has to offer.
All races start in Salem, MA and support City of Salem Recreation programs for all ages. By participating in and supporting all five races your versatility will be awarded with a commemorative fleece jacket!
The 2008 race series includes:
Tuesday, 1/1: Frosty Four New Years Day Race
10 a.m. 4 miles, relatively flat course, some rolling hills
In partnership with the Wicked Running Club
Sunday, 3/23: 5k Cross-Country Run at Olde Salem Greens
9 a.m., 5k, hilly and challenging course
A portion of proceeds benefit Salem High School Cross Country
Friday, August 22: The Derby Mile
7 p.m., One mile flat and fast course; great family run
A portion of proceeds benefit Boys & Girls Club of Salem
Saturday, September 27- Wicked Half Marathon
8 a.m., 13.1 mile loop through Salem and Marblehead
In partnership with B & S Fitness
Thursday, November 27- Wild Turkey 5 Mile Run
8 a.m., Thanksgiving Day, Fairly flat course- scenic waterfront
A portion of proceeds benefit Boys & Girls Club of Salem
There is no extra fee to participate in the 2008 Race Series- just fill out this application and return it by 1/1/07 and start training!
Name:_____________________________Age (as of 1/1/07):____ Male:__Female:__
Address:___________________________ City:____________ State:____Zip:______
Phone:____________________EMAIL:_____________________________________
Jacket Size (Circle One): S M L XL XXL
Return by 1/1/08 to: Doug Bollen, Salem Park, Recreation & Community Services,
5 Broad St., Salem, MA 01970 c/o 2008 Race Series
To qualify for the fleece jacket, you must officially register for and complete all five
Salem Park & Recreation Races listed above.
