Welcome to the City of Salem, Massachusetts
Spacer
Photo of Salem
Spacer
Link to Home
Link to Residents
Link to Businesses
Link to Visitors
Spacer
Office of the Mayor
City Council
City Departments
Boards and Commissions
Business and Economic Development
Destination, Culture, Activities and Events
Mapping and GIS
Forms and Documents
Pay Your Bills Online
E-Mail Subscriber
Site Map
Spacer
Search Our Site
Spacer
Browse Aloud
Spacer
Spacer
Connect CTY Logo
Click here for more information
Great Neighborhoods Logo
Spacer
Preserve America
E-Gov Information
Click for Salem, Massachusetts Forecast
Spacer
Get Adobe Acrobat
Spacer

Spacer

All Special Events



 


 

 

8th ANNUAL

5K (3.1-MILE) CROSS COUNTRY RUN


AT

OLDE SALEM GREENS GOLF COURSE

SUNDAY, MARCH 21, 2010

PROCEEDS TO BENEFIT


S.H.S. CROSS COUNTRY TEAM & SALEM PARK, RECREATION & COMMUNITY SERVICES Youth Basketball program

 Time:                                     9:00AM

 

Entry Fee:                  $15.00 per entry, $17.00 day of race accepted until 8:45  at race site.

Sign up before date or mail application to the Park, Recreation & Community Services 5 Broad Street. Salem, for information call 978-744-0180

 

Categories:                 Male & Female, Youth (17 and under) Open (18- 29) (30– 39) Masters (40- 49) Senior Masters (50 –59),  (60 –69) (70 and over)

 

Awards:                                  Overall Winners Male and Female

                                                Awards given to Top three Finishers in each category

                       

Post Race:                  After Awards   Bagels - Spring Water  -  Fruit 

 

Accommodations:      1 & 2 mile marker, Restroom, Large Digital Clock at finish line

Long Sleeve TEE SHIRTS GIVEN OUT TO THE FIRST 250 ENTRANTS

(sizes cannot be guaranteed)

 

In consideration of this entry being accepted, I hereby for myself, heirs, executors and administrators waive and hereby release any and all rights and claim for damages I may have against the City of Salem Park, Recreation& Community Services, Salem School Dept., Salem High School and the City of Salem of any and all injuries suffered at said event, while traveling to or returning therefrom.

 

Name___________________________________________Age______Male______Female______

 

Address_________________________________Telephone#______________________________

                                                                                             

t-shirt size  Sm____Med___Lge____Xl______

________________________________________________ Date____________________________                          (Signature)          Parent/Guardian signature required if under 18 years of age                                               

 

 




 


clip_image002.jpg


Salem Park, Recreation & Community Services and the Boys & Girls Club of Salem
Present:
The   6th annual
Wild Turkey 5 Mile Run!”

Thanksgiving Day, November 26, 2009, @Boys and Girls Club 13 Hawthorne Blvd. 8:00 am
        usatfne-logo1.25.gifcertification code MA7033JK
Pre-race packet pick up w/ numbers & shirt plus a chance to win a free pair of Brooks running shoes on November 24 & 25 from 10 a.m. –7 p.m. at:
New England Running Company, Commodore Plaza, 43 Enon St., Beverly
or pick up race day from 7 a.m. at Boys & Girls Club, 13 Hawthorne Blvd., Salem

Entry Fee: $20 pre-race day $24 on race day

Register Early: Awesome Long Sleeve Brooks Technical Shirts for first 850 entrants!
Awards: Overall winner male and female,  top three Males & Females in each category: 14 & under, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70 & over
Post Race: refreshment, awards and raffles

Info: Salem Park, Recreation & Community Services (978) 744-0180 or
Sponsors: New England Running Company, Brooks, Perry & Perry Attorneys at Law, Gorilla Printing, The Sports Spa, Ernst & Young, Patrick H. Curtin DDS, Stephen O’Grady Foundation, Boston Herald, Cape Cod Potato Chips, CB photography, John J. Walsh Insurance
-------------------------------------------------------------------------------------------------------------------------

Name:_____________________________________________ Age:____ Male:_____ Female:_____

Address:__________________________________________ City:______________ State:________
Zip:___________Phone:____________________EMAIL:__________________________________
Date:__________________________         Shirt Size:   S___M___L___ XL__
Signature__________________________________________________________________________
(parent or guardian signature required if under 18yrs of age)
Send registration and check to: Salem Park, Recreation & Community Services, 5 Broad St. Salem, MA 01970 c/o Wild Turkey Run! Proceeds from the Wild Turkey support Salem youth programs.
In consideration of this entry being accepted, I hereby for myself, heirs, executers and administrators waive and hereby release any and all rights and claim for damages I may have against the City of Salem Park, Recreation & Community Services, Boys and Girls Club of Salem of any and all injuries suffered at said event, while traveling to or returning therefrom.   












 4102009_20905_0.png

City of Salem
Park, Recreation and Community Service Department

Presents…

7th ANNUAL MAYORS CUP GOLF TOURNAMENT

SATURDAY,  JUNE 6, 2009

OLDE SALEM GREENS GOLF COURSE
75 WILLSON ST.
SALEM, MA 01970

THE MAYORS CUP WILL BE PRESENTED TO THE WINNING FOURSOME

COME JOIN THE FUN!!

For more information please call
Salem Park, Recreation and Community Service Department
978 744-0180 or 978 744-0733

LUNCH AND AWARDS/PRIZES WILL BE GIVEN OUT RIGHT AFTER THE TOURNAMENT INSIDE THE CLUB HOUSE!
                
Time:   7:30am Sharp, shotgun start
Cost:   $100.00 per player.  Fee includes Green’s Fees, Cart and Catered Lunch at Olde Salem Greens.


Try your longest drive or 50/50 closest to the pin
**Both male and female**
Proceeds to benefit the
Park & Recreation Programs & Olde Salem Greens Golf Course


1st Players_________________________________ Tel #_________________________

2nd Players ________________________________ Tel # _________________________

3rd Players_________________________________ Tel #__________________________

                       4th Players_________________________________ Tel #__________________________

Guest’s are welcome at the lunch for $25.00       No. of Guests_______________


Sponsorships signs are available for $100.00 each (to be played on tee’s & greens)
Please return by May 19, 2009

THANK YOU FOR YOUR SUPPORT!!


Salem Park, Recreation & Community Services and The Wicked Running Club

present:


An Inspirational movies

 

Thursday, April 16

at 7:00pm)

Showing: at 5 Broad st

Fire on the Track! Steve Prefontaine documentary (The best documentary on his life, Linda Prefontaine-sister of Pre) 


 



Perhaps the greatest US runner!


Steve "Pre" Prefontaine
International Track Star - Hometown Hero - Running Legend


1951-1975

"To give anything less than your best is to sacrifice the Gift."--Steve Prefontaine

 





 
 

start.jpg

Salem Park and Recreation
7th Annual 5K Cross Country Run
March 22, at Olde Salem Greens Golf Course
9am start
Race benefits Salem Youth Bassketball and Salem High School Cross Country Teams
link for online registration
Results below


                                                 
                      7th Annual 5K Cross Country Run
                     Sunday  March 22, 2009  9:00 AM
        Timing by North Shore Timing Company Phone:(978)927-4203
       Email:northshoretiming@yahoo.com  Web:northshoretiming.com
Place No. Name                Div/Tot  Div   Ag S City         St Time    Pace  
===== === =================== ======== ===== == = ============ == ======= =====
    1 281 Todd Swenson          1/27   M1829 29 M WINDHAM      NH   17:53  5:46
    2 288 Mike Quintal          1/46   M3039 31 M N.Andover    MA   18:13  5:53
    3 190 Doug Chick            2/27   M1829 29 M Lynn         MA   18:57  6:07
    4  17 David Long            2/46   M3039 35 M Beverly      MA   19:08  6:11
    5 357 Mike DiMauro          1/53   M4049 41 M Woburn       MA   19:41  6:21
    6 178 Nick Apostolides      3/27   M1829 25 M Peabody      MA   20:19  6:34
    7 285 Wesley Lassen         3/46   M3039 31 M Gloucester   MA   20:25  6:35
    8 220 James Deluca          4/27   M1829 25 M Beverly      MA   20:40  6:40
    9 198 Tim Short             5/27   M1829 28 M Amesbury     MA   20:47  6:42
   10  86 Wes Dunn              6/27   M1829 25 M RockPort     MA   20:48  6:43
   11 221 Rich Tomlins          2/53   M4049 43 M Swampscott   MA   20:58  6:46
   12 273 Derek Jones           7/27   M1829 27 M Salem        MA   21:30  6:57
   13 109 Tim Walsh             4/46   M3039 35 M Marblehead   MA   21:36  6:58
   14 187 Natt Otterson         5/46   M3039 30 M BRIDGEPORT   CT   21:37  6:59
   15 210 Patrick Smith         3/53   M4049 46 M Salem        MA   21:47  7:02
   16 181 Sean Akell            8/27   M1829 28 M Wakefield    MA   22:08  7:09
   17 308 Dan Cooper            6/46   M3039 36 M Salem        MA   22:12  7:10
   18 298 George Alurac         1/12   M0117 17 M Salem        MA   22:21  7:13
   19 344 Brendan Reen          7/46   M3039 35 M Swampscott   MA   22:26  7:14
   20 114 William Hathaway      4/53   M4049 45 M Peabody      MA   22:26  7:15
   21 351 Gabriel Swindell      9/27   M1829 20 M Peabody      MA   22:37  7:18
   22 124 Daniel Barrett        5/53   M4049 46 M Lynn         MA   22:38  7:18
   23 319 David Quinn           1/41   M5059 51 M Lynn         MA   22:45  7:21
   24  19 Danny Chick           6/53   M4049 49 M Lynn         MA   22:48  7:22
   25 293 Mike Toomey           8/46   M3039 36 M Marblehead   MA   22:48  7:22
   26  27 Mark Tuttle           9/46   M3039 38 M Salem        MA   22:57  7:25
   27 100 Patrick O'Donnell    10/46   M3039 30 M Quincy       MA   22:59  7:25
   28 119 Rick Johnson         11/46   M3039 37 M Salem        MA   23:00  7:26
   29 307 David Richardson     10/27   M1829 26 M Lynn         MA   23:05  7:27
   30 262 Jordan LaFlamme      11/27   M1829 25 M Amesbury     MA   23:08  7:28
   31 318 Kylie McCoy           1/10   F0117 16 F Hampton      NH   23:11  7:29
   32 323 Ted Klemm             7/53   M4049 43 M Marblehead   MA   23:20  7:32
   33 304 Paul Hennessey        2/41   M5059 59 M Melrose      MA   23:27  7:34
   34   1 Jason Matulewicz     12/46   M3039 35 M Salem        MA   23:28  7:35
   35 369 Sean Kay             13/46   M3039 33 M Revere       MA   23:35  7:37
   36 294 Greg MacGowan         8/53   M4049 42 M Auburndale   MA   23:40  7:38
   37 296 Julie Peterson        1/44   F4049 49 F Beverly      MA   23:43  7:39
   38  10 Brian O'Hare          3/41   M5059 51 M Danvers      MA   23:43  7:39
   39 260 Aaron Toleos         14/46   M3039 38 M Boxford      MA   23:47  7:41
   40 200 Max Thelen            2/12   M0117 17 M Salem        MA   23:47  7:41
   41 280 David Daniels         3/12   M0117 17 M Salem        MA   23:47  7:41
   42 123 Gail Gordon           1/42   F3039 37 F Lynn         MA   23:56  7:44
   43  30 Brittani Atkinson     2/10   F0117 15 F Peabody      MA   24:12  7:49
   44 107 Kevin Dennehy         9/53   M4049 43 M Salem        MA   24:14  7:49
   45 299 George Brown         15/46   M3039 35 M Boston       MA   24:16  7:50
   46 231 Dominic Barceleau     4/12   M0117 15 M Lynn         MA   24:28  7:54
   47  94 Colin Maclay         10/53   M4049 40 M Salem        MA   24:31  7:55
   48 197 Dan Leadvaro         11/53   M4049 42 M Salem        MA   24:45  7:59
   49 306 Chris Butler         12/27   M1829 18 M Peabody      MA   24:46  8:00
   50 325 Scott Olson          12/53   M4049 49 M Marblehead   MA   24:50  8:01
   51 192 Colin Doherty        16/46   M3039 33 M Salem        MA   24:51  8:01
   52 255 Daniel Fitzgerald     5/12   M0117 15 M Wilmington   MA   24:51  8:01
   53 361 Blake Liggio         13/27   M1829 27 M Salem        MA   24:51  8:01
   54 328 TR Ramsdell          13/53   M4049 45 M Beverly      MA   25:06  8:06
   55 138 Unknown                                                   25:13  8:08
   56 189 Amber-Lyn Douglas     1/26   F1829 27 F Lexington    MA   25:15  8:09
   57 284 Jack Ackerly          4/41   M5059 53 M Danvers      MA   25:16  8:09
   58 353 Joe Bonanno          14/53   M4049 46 M Topsfield    MA   25:27  8:13
   59  20 Noah Hendy           17/46   M3039 32 M Swampscott   MA   25:38  8:16
   60  13 Tim Clarke           15/53   M4049 47 M Salem        MA   25:39  8:17
   61 243 Margaret Banker       2/42   F3039 35 F Beverly      MA   25:44  8:19
   62  96 Bryan Betts          14/27   M1829 27 M Quincy       MA   25:45  8:19
   63 154 Lanse Stover          5/41   M5059 56 M Beverly      MA   25:49  8:20
   64 182 Stacy Murphy          3/42   F3039 37 F KINGSTON     MA   25:54  8:22
   65  84 Betty Yung            2/26   F1829 25 F BOSTON       MA   25:59  8:23
   66 126 Sue Quimby            4/42   F3039 35 F Middleton    MA   26:03  8:24
   67 372 Frank Lanzillo       16/53   M4049 40 M Danvers      MA   26:06  8:25
   68  74 Douglas Harvey       15/27   M1829 29 M Salem        MA   26:10  8:27
   69 283 Thomas Parker        17/53   M4049 41 M                   26:11  8:27
   70 270 David Sullivan       18/53   M4049 48 M Swampscott   MA   26:14  8:28
   71  65 Rebecca Imperiali     2/44   F4049 43 F Beverly      MA   26:35  8:35
   72 356 Tom Bonanno           6/12   M0117 17 M Topsfield    MA   26:36  8:35
   73 256 Dennis Ryan          18/46   M3039 38 M Wenham       MA   26:40  8:36
   74  93 Rachel Hunt           5/42   F3039 36 F Salem        MA   26:47  8:39
   75 212 William Medeiros     16/27   M1829 29 M Peabody      MA   26:51  8:40
   76  35 Gary Jones           19/53   M4049 49 M Danvers      MA   26:52  8:40
   77  16 Keith McCabe         19/46   M3039 36 M Saugus       MA   26:53  8:41
   78 363 Melissa Shea          3/44   F4049 43 F Salem        MA   26:55  8:41
   79 136 John Mahoney         20/46   M3039 38 M Salem        MA   26:55  8:41
   80 263 Andrea Mokray         3/26   F1829 25 F Amesbury     MA   26:56  8:42
   81 121 Veronica Caulfield    4/44   F4049 42 F Salem        MA   26:59  8:43
   82 206 Lloyd Ternes          6/41   M5059 59 M Salem        MA   27:05  8:44
   83  83 Dan Ryan             20/53   M4049 41 M Swampscott   MA   27:06  8:45
   84  42 Kristin Cashman       6/42   F3039 36 F Salem        MA   27:08  8:45
   85 305 Evan Thomas          21/46   M3039 34 M Lynn         MA   27:10  8:46
   86 184 Jeff Hattem           7/41   M5059 57 M NATICK       MA   27:11  8:46
   87  99 Chris Anderson       21/53   M4049 40 M Salem        MA   27:12  8:47
   88 215 John Sadowski         8/41   M5059 55 M Salem        MA   27:13  8:47
   89 268 Annajean McMahon      1/14   F5059 57 F Saugus       MA   27:16  8:48
   90 244 Marisa Petrillo       4/26   F1829 29 F Salem        MA   27:17  8:48
   91  41 Gary Freedman        22/53   M4049 48 M Marblehead   MA   27:19  8:49
   92 228 Alison Powers         7/42   F3039 35 F Wilmington   MA   27:20  8:49
   93 240 Giuseppe Giannone     1/11   M6069 68 M N.Reading    MA   27:21  8:50
   94 173 Pamela Adkins         8/42   F3039 34 F Salem        MA   27:23  8:50
   95  77 Stephen Touchette     9/41   M5059 54 M Salem        MA   27:23  8:50
   96 368 Lisa Williamson       9/42   F3039 30 F Salem        MA   27:24  8:51
   97 367 Jan Yeaton            5/44   F4049 49 F Swampscott   MA   27:25  8:51
   98   7 Mark Taylor          10/41   M5059 52 M Nahant       MA   27:25  8:51
   99 186 Kirt Rieder          23/53   M4049 41 M Salem        MA   27:26  8:51
  100 216 Nathan Dushman       17/27   M1829 28 M Cambridge    MA   27:29  8:52
  101 371 Casey Arena          22/46   M3039 35 M Danvers      MA   27:30  8:53
  102 153 Michael Pelletier     2/11   M6069 66 M Salem        MA   27:32  8:53
  103  70 Vance Perry          23/46   M3039 39 M Marblehead   MA   27:34  8:54
  104 276 Chris Court          24/46   M3039 37 M Gloucester   MA   27:35  8:54
  105 349 Mark Meche           11/41   M5059 52 M Salem        MA   27:36  8:54
  106 257 Zachery Sweeney      18/27   M1829 18 M Salem        MA   27:36  8:55
  107 155 Matthew Rinaldi      19/27   M1829 28 M Salem        MA   27:37  8:55
  108 286 Dave Jefska          12/41   M5059 52 M Saugus       MA   27:38  8:55
  109 180 Katherine Gage       10/42   F3039 32 F Beverly      MA   27:40  8:56
  110 245 Kevin Koen           24/53   M4049 45 M Salem        MA   27:41  8:56
  111 125 Rebecca Lawnsby      11/42   F3039 30 F Boston       MA   27:42  8:56
  112  82 Kayla Banville        3/10   F0117 17 F Salem        MA   27:43  8:57
  113 238 Hannah Schultz        4/10   F0117 14 F Swampscott   MA   27:43  8:57
  114 151 Nicole Parsons        5/26   F1829 28 F Salem        MA   27:45  8:57
  115  59 Patrick Ryan          7/12   M0117 14 M Peabody      MA   27:48  8:58
  116 227 Lizabeth O'Connor     6/26   F1829 29 F LYNN         MA   27:49  8:59
  117 219 Alison Phelan         6/44   F4049 44 F Peabody      MA   27:51  8:59
  118 265 Michelle Miaskiewic   7/26   F1829 24 F Salem        MA   27:54  9:00
  119 332 Carlos Nobles        25/46   M3039 38 M BOSTON       MA   27:57  9:01
  120  56 Todd Bollen          13/41   M5059 54 M Lynn         MA   28:00  9:02
  121 302 Ben Lucas            26/46   M3039 31 M Peabody      MA   28:03  9:03
  122 230 Liz Barceleau         7/44   F4049 46 F Lynn         MA   28:08  9:05
  123  89 Thomas Serino         3/11   M6069 61 M Salem        MA   28:14  9:07
  124  63 Christopher Burbrid  14/41   M5059 52 M Peabody      MA   28:21  9:09
  125 327 George Geis           4/11   M6069 68 M Marblehead   MA   28:22  9:09
  126 213 Billy Shea           15/41   M5059 58 M Danvers      MA   28:23  9:10
  127 195 Michael Brown        20/27   M1829 24 M Salem        MA   28:24  9:10
  128  72 William Brady        16/41   M5059 52 M Danvers      MA   28:26  9:11
  129  97 Terrence Cullinane   27/46   M3039 39 M Winthrop     MA   28:29  9:12
  130  14 Jim Noonan           17/41   M5059 56 M Lynnfield    MA   28:33  9:13
  131 163 Craig Prince         25/53   M4049 49 M Marblehead   MA   28:36  9:14
  132 366 Jodi Polep           12/42   F3039 34 F Melrose      MA   28:39  9:15
  133 226 Brian Moushegian     28/46   M3039 34 M Andover      MA   28:41  9:15
  134 329 Phil Jackson         26/53   M4049 49 M Salem        MA   28:43  9:16
  135 214 Joseph Ferlazzo      27/53   M4049 42 M Salem        MA   28:48  9:18
  136 324 Michael Rubin        29/46   M3039 37 M Peabody      MA   28:50  9:18
  137 338 Todd McCoy           30/46   M3039 30 M Pelham       NH   28:50  9:18
  138 345 Maggy Duffy           5/10   F0117 17 F Salem        MA   28:52  9:19
  139 193 Linda Fitzpatrick     2/14   F5059 57 F Georgetown   MA   28:53  9:19
  140  32 Cindy Bennett         3/14   F5059 50 F Marblehead   MA   28:54  9:20
  141 101 Alicia Conway        13/42   F3039 36 F PLYMOUTH     MA   28:56  9:20
  142 175 Benjamin Husted      31/46   M3039 30 M Marblehead   MA   28:57  9:21
  143  78 Elizabeth Touchette   8/26   F1829 26 F Salem        MA   29:02  9:22
  144  95 Allison Rourke       14/42   F3039 33 F Salem        MA   29:04  9:23
  145  76 Deb Touchette         4/14   F5059 53 F Salem        MA   29:04  9:23
  146  15 John McDonough       28/53   M4049 46 M Nahant       MA   29:06  9:23
  147  57 Kevin St. Onge       32/46   M3039 35 M Amesbury     MA   29:07  9:24
  148  33 Steve Bennett        18/41   M5059 53 M Marblehead   MA   29:11  9:25
  149  29 Lisa Hodge            8/44   F4049 48 F Wilmington   MA   29:14  9:26
  150 339 Loralee Helgerson    15/42   F3039 38 F Danvers      MA   29:15  9:26
  151 362 Scott L'Italien      33/46   M3039 30 M Beverly      MA   29:20  9:28
  152 316 Mario Agone           5/11   M6069 60 M Salem        MA   29:22  9:29
  153 279 Von Robinson         34/46   M3039 31 M Salem        MA   29:25  9:30
  154 247 Bob Holland          19/41   M5059 59 M Beverly      MA   29:27  9:30
  155 207 Daniel Sullivan      20/41   M5059 57 M Salem        MA   29:29  9:31
  156 292 Donna Neilson         9/44   F4049 40 F Peabody      MA   29:30  9:31
  157 266 Judy Pena             9/26   F1829 26 F Bradford     MA   29:31  9:32
  158 282 Joe Durand           29/53   M4049 40 M Danvers      MA   29:32  9:32
  159 127 Anthony Aloi         30/53   M4049 42 M Salem        MA   29:33  9:32
  160 235 Vita Lombard         16/42   F3039 32 F Wakefield    MA   29:34  9:32
  161 164 Janet Perez          17/42   F3039 34 F Salem        MA   29:35  9:33
  162 142 Steve Weitzler       21/41   M5059 51 M Lynnfield    MA   29:35  9:33
  163  43 John Cashman         35/46   M3039 34 M Salem        MA   29:36  9:33
  164  28 Mary Tuttle          18/42   F3039 39 F Salem        MA   29:39  9:34
  165  49 Mark Jones           31/53   M4049 46 M Danvers      MA   29:42  9:35
  166 165 Vicky Yee            10/44   F4049 45 F Beverly      MA   29:48  9:37
  167  23 Amy Cook             11/44   F4049 49 F BEDFORD      MA   29:48  9:37
  168 309 Julie Mazeika        21/27   M1829 27 M Beverly      MA   29:53  9:39
  169 297 Carl Spencer         22/41   M5059 57 M Saugus       MA   29:59  9:41
  170  38 Janet Parkinson       5/14   F5059 57 F PORTSMOUTH   NH   29:59  9:41
  171 108 Kate Walsh           19/42   F3039 32 F Marblehead   MA   30:04  9:42
  172 370 Meg Michaels          6/14   F5059 53 F Wakefield    MA   30:04  9:42
  173 315 Jack McManus         23/41   M5059 54 M Danvers      MA   30:06  9:43
  174 232 Alex Ripley          36/46   M3039 37 M Lexington    MA   30:07  9:43
  175  98 Michael Fitzgerald   32/53   M4049 48 M Lynn         MA   30:09  9:44
  176  37 Melissa Martineau    10/26   F1829 22 F Salem        MA   30:10  9:44
  177 301 Thomas McMahon       24/41   M5059 58 M Lynn         MA   30:12  9:45
  178  66 Patty Carter         12/44   F4049 47 F Salem        MA   30:15  9:46
  179 354 Elaine Bonanno       13/44   F4049 45 F Topsfield    MA   30:16  9:46
  180 239 Dave McGuigan        25/41   M5059 56 M W.Newbury    MA   30:20  9:48
  181 317 David Joyce          33/53   M4049 48 M Danvers      MA   30:21  9:48
  182   8 Mara Mendelsohn      14/44   F4049 43 F Swampscott   MA   30:22  9:48
  183 177 Thomas McEnaney      34/53   M4049 40 M Danvers      MA   30:23  9:48
  184  34 Jaclyn Orlando       11/26   F1829 23 F Gloucester   MA   30:25  9:49
  185 104 Kevin Callahan       35/53   M4049 45 M Beverly      MA   30:31  9:51
  186 105 Karra Cheever        12/26   F1829 24 F Beverly      MA   30:32  9:51
  187 106 Kristy Cheever       13/26   F1829 24 F Beverly      MA   30:32  9:51
  188 290 Renato De Las Penas  37/46   M3039 38 M Salem        MA   30:33  9:52
  189 224 Carolyn Osbahr       15/44   F4049 47 F Nahant       MA   30:41  9:54
  190 158 Domenico Galeotalan  22/27   M1829 29 M Salem        MA   30:42  9:54
  191 254 Paul Alunni          23/27   M1829 29 M Peabody      MA   30:42  9:55
  192 103 Jana Caron           20/42   F3039 33 F Peabody      MA   30:43  9:55
  193 203 Katie Silva          21/42   F3039 38 F Salem        MA   30:44  9:55
  194 174 Peter Raymond        36/53   M4049 47 M Salem        MA   30:45  9:55
  195  69 Andy Ferguson        24/27   M1829 29 M Danvers      MA   30:47  9:56
  196 336 Chip Bot             38/46   M3039 39 M Salem        MA   30:48  9:56
  197 147 Bruce Rogers         26/41   M5059 51 M Belmont      MA   30:48  9:57
  198 117 Olivia Coyne         22/42   F3039 30 F BOULDER      CO   30:49  9:57
  199 234 Kelly Gentry         39/46   M3039 30 M MILFORD      NH   30:51  9:57
  200 365 Christian Kunciw     40/46   M3039 37 M Salem        MA   30:59 10:00
  201 289 Jayne Sexton          7/14   F5059 52 F Wenham       MA   31:00 10:00
  202 183 Kevin Counihan       37/53   M4049 47 M Beverly      MA   31:02 10:01
  203 134 John Russell         27/41   M5059 55 M Salem        MA   31:02 10:01
  204 303 John McKinnon         8/12   M0117 17 M Salem        MA   31:04 10:02
  205 291 Brian Foley          38/53   M4049 48 M Winchester   MA   31:05 10:02
  206 137 Larry Godbout        28/41   M5059 57 M Lynn         MA   31:05 10:02
  207 149 Jennifer Amnott      23/42   F3039 34 F DERRY        NH   31:06 10:02
  208 209 Denise Murphy        16/44   F4049 44 F Salem        MA   31:07 10:03
  209 312 Stu Greeley          29/41   M5059 55 M Lynn         MA   31:08 10:03
  210  71 Kim Perry            24/42   F3039 35 F Marblehead   MA   31:08 10:03
  211  24 Ken Hewson           39/53   M4049 40 M Beverly      MA   31:09 10:03
  212 172 Daniel Dulong        25/27   M1829 25 M Lynn         MA   31:12 10:04
  213 115 Stephen Boudreau      6/11   M6069 61 M Peabody      MA   31:15 10:05
  214 118 Cynthia Johnson      25/42   F3039 36 F Salem        MA   31:15 10:05
  215 360 Sal Genovese         26/42   F3039 39 F Marblehead   MA   31:16 10:05
  216 350 Suzannah Duffy        6/10   F0117 14 F Salem        MA   31:25 10:09
  217 156 Bart Hoskins         40/53   M4049 48 M Salem        MA   31:26 10:09
  218 140 Michael Souza        30/41   M5059 50 M Lynn         MA   31:29 10:10
  219 326 Jason Bugg           41/46   M3039 31 M Peabody      MA   31:32 10:11
  220 342 Nicole Valaskatois   14/26   F1829 25 F Salem        MA   31:35 10:12
  221 341 Eric McKinnon        42/46   M3039 31 M Salem        MA   31:36 10:12
  222  31 Tom Lima             31/41   M5059 54 M Nahant       MA   31:37 10:12
  223 161 Sue Winchester       17/44   F4049 42 F Lynn         MA   31:42 10:14
  224 160 Dave Winchester      41/53   M4049 41 M Lynn         MA   31:43 10:14
  225 223 Michael Daigle       43/46   M3039 30 M Marblehead   MA   31:45 10:15
  226 348 Jim Duffy            32/41   M5059 52 M Salem        MA   31:51 10:17
  227 331 Mona Noore           18/44   F4049 45 F Salem        MA   31:52 10:17
  228 321 William Krol         42/53   M4049 45 M Salem        MA   31:52 10:17
  229 229 Elaine Currie        19/44   F4049 45 F Danvers      MA   31:54 10:18
  230 241 Bonnie Hallinan       8/14   F5059 59 F Danvers      MA   32:00 10:20
  231 162 Danette Verga        20/44   F4049 48 F Gloucester   MA   32:02 10:20
  232  73 Stacy Adams          27/42   F3039 34 F Beverly      MA   32:04 10:21
  233 204 Edward Veiga         33/41   M5059 53 M Lynn         MA   32:31 10:30
  234 352 William Swindell     43/53   M4049 43 M Peabody      MA   32:31 10:30
  235 287 Kerry Murphy         28/42   F3039 37 F Salem        MA   32:32 10:30
  236  80 Deanne Hobba         21/44   F4049 41 F Salem        MA   32:33 10:30
  237 129 Richard Lewis        34/41   M5059 51 M Lynn         MA   32:34 10:31
  238 242 Liz Ariemma          15/26   F1829 24 F OLD TAPPAN   NJ   32:37 10:32
  239  61 Brian Ray            26/27   M1829 28 M Bradford     MA   32:39 10:32
  240 340 Patty Loubris        22/44   F4049 45 F Beverly      MA   32:40 10:33
  241 246 Kerry Gertz          29/42   F3039 32 F Hamilton     MA   32:41 10:33
  242  12 Darla Johnson        23/44   F4049 46 F Beverly      MA   32:45 10:34
  243  58 David Gilbert        44/53   M4049 47 M Salem        MA   32:57 10:38
  244 364 Dennis Levasseur     45/53   M4049 48 M Salem        MA   32:59 10:39
  245  46 Dennis Gray           7/11   M6069 61 M Salem        MA   33:04 10:40
  246 208 Karen LeDoux         30/42   F3039 31 F Salem        MA   33:04 10:40
  247 249 Christine Levoshko   24/44   F4049 41 F Lynn         MA   33:05 10:41
  248 196 Jim Maher            35/41   M5059 52 M Marblehead   MA   33:06 10:41
  249  79 Kathey Moskal        31/42   F3039 38 F Danvers      MA   33:07 10:41
  250 116 W.D. Scott           44/46   M3039 32 M HINGHAM      MA   33:08 10:41
  251 355 Charles Coulbourn     9/12   M0117 15 M                   33:20 10:45
  252  25 Shari Hewson         25/44   F4049 46 F Beverly      MA   33:24 10:47
  253 131 Leslie Russell       26/44   F4049 43 F Salem        MA   33:31 10:49
  254 295 Stephen Fitzgerald   46/53   M4049 42 M Lynn         MA   33:36 10:51
  255  39 CJ Byrne             10/12   M0117 14 M Salem        MA   33:38 10:51
  256   3 Jennifer Tassone     32/42   F3039 36 F Wilmington   MA   33:39 10:52
  257  40 Tim Byrne            47/53   M4049 42 M Salem        MA   33:39 10:52
  258 335 Tanya Grocki         16/26   F1829 28 F Salem        MA   33:43 10:53
  259 269 Mary Stevens         27/44   F4049 46 F Hamilton     MA   33:44 10:53
  260  64 Ron Imperiali        48/53   M4049 46 M Beverly      MA   33:44 10:53
  261 311 Steven Seminerio     36/41   M5059 54 M Melrose      MA   33:51 10:56
  262 169 Cheryl Arouth        28/44   F4049 43 F Salem        MA   33:54 10:56
  263 248 Ann Sorrento         29/44   F4049 42 F Salem        MA   34:00 10:59
  264 333 Jamie Strongosky     45/46   M3039 33 M Stoneham     MA   34:05 11:00
  265  53 Shannon O'Donnell    30/44   F4049 45 F Salem        MA   34:17 11:04
  266 237 Eunice Panetta       31/44   F4049 42 F Manchester   MA   34:23 11:06
  267 334 Lydia King            7/10   F0117 13 F Lynn         MA   34:29 11:08
  268 179 Michael Cohen        37/41   M5059 50 M Marblehead   MA   34:30 11:08
  269 253 Jacqueline Rochevil   8/10   F0117 15 F Salem        MA   34:32 11:09
  270 330 Jeffrey Dornbush     38/41   M5059 59 M Marblehead   MA   34:34 11:09
